Cargo cycles: Difference between revisions

From
No edit summary
No edit summary
Line 22: Line 22:
| 2 || [[Motors]] ||  
| 2 || [[Motors]] ||  
|-
|-
| 1 || 68mmx113mm bottom bracket || [https://www.amazon.com/gp/product/B005DTIKQE/ref=ppx_yo_dt_b_asin_title_o02_s00?ie=UTF8&psc=1 Amazon]
| 1 || 68mmx113mm bottom bracket - remove and store or recycle nut || [https://www.amazon.com/gp/product/B005DTIKQE/ref=ppx_yo_dt_b_asin_title_o02_s00?ie=UTF8&psc=1 Amazon]
|-
| 1 || 3d printed bottom bracket holder || CAD
|-
|-
| 2 || Bottom bracket mounting plates - to achieve 68mm width for mounting a sealed bottom bracket, on either side of a 1 1/2 inch (38.1mm) replimat frame, ~15mm thick plate must be used for the bracket on either side.  This might work with PET. ||  
| 2 || Bottom bracket mounting plates - to achieve 68mm width for mounting a sealed bottom bracket, on either side of a 1 1/2 inch (38.1mm) replimat frame, ~15mm thick plate must be used for the bracket on either side.  This might work with PET. ||  

Revision as of 05:24, 25 April 2020

Parts

Quantity Part Link
1 Batteries
2 Motors
1 68mmx113mm bottom bracket - remove and store or recycle nut Amazon
1 3d printed bottom bracket holder CAD
2 Bottom bracket mounting plates - to achieve 68mm width for mounting a sealed bottom bracket, on either side of a 1 1/2 inch (38.1mm) replimat frame, ~15mm thick plate must be used for the bracket on either side. This might work with PET.
4 100 Watt flexible solar panels Amazon

Safety

  • Always-on lights wired into main battery (never forget to charge or turn on)

Research