Three point hitches: Difference between revisions

From
No edit summary
No edit summary
Line 32: Line 32:
|-
|-
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="padding-left: 1em;" | Up to {{convert|20|hp|abbr=on}}
| style="padding-left: 1em;" | Up to 20hp
| style="padding-left: 1em;" | {{convert|5/8|in|abbr=on}}
| style="padding-left: 1em;" | 5/8 in
| style="padding-left: 1em;" | {{convert|5/8|in|abbr=on}}
| style="padding-left: 1em;" | 5/8 in
| style="padding-left: 1em;" | {{convert|20|in|abbr=on}}
| style="padding-left: 1em;" | 20 in
|-
|-
| style="text-align: center;" | 1
| style="text-align: center;" | 1
| style="padding-left: 1em;" | {{convert|20|to|45|hp|abbr=on}}
| style="padding-left: 1em;" | 20 to 45hp
| style="padding-left: 1em;" | {{convert|3/4|in|abbr=on}}
| style="padding-left: 1em;" | 3/4 in
| style="padding-left: 1em;" | {{convert|7/8|in|abbr=on}}
| style="padding-left: 1em;" | 7/8 in
| style="padding-left: 1em;" | {{convert|28|in|abbr=on}}
| style="padding-left: 1em;" | 28 in
|-
|-
| style="text-align: center;" | 2
| style="text-align: center;" | 2
| style="padding-left: 1em;" | {{convert|40|to|100|hp|abbr=on}}
| style="padding-left: 1em;" | 40 to 100hp
| style="padding-left: 1em;" | {{convert|1|in|abbr=on}}
| style="padding-left: 1em;" | 1 in
| style="padding-left: 1em;" | {{convert|1+1/8|in|abbr=on}}
| style="padding-left: 1em;" | 1+1/8 in
| style="padding-left: 1em;" | {{convert|34|in|abbr=on}}
| style="padding-left: 1em;" | 34 in
|-
|-
| style="text-align: center;" | 3
| style="text-align: center;" | 3
| style="padding-left: 1em;" | {{convert|80|to|225|hp|abbr=on}}
| style="padding-left: 1em;" | 80 to 225hp
| style="padding-left: 1em;" | {{convert|1+1/4|in|abbr=on}}
| style="padding-left: 1em;" | 1+1/4 in
| style="padding-left: 1em;" | {{convert|1+7/16|in|abbr=on}}
| style="padding-left: 1em;" | 1+7/16 in
| style="padding-left: 1em;" | {{convert|40|in|abbr=on}}
| style="padding-left: 1em;" | 40 in
|-
|-
| style="text-align: center;" | 4
| style="text-align: center;" | 4
| style="padding-left: 1em;" | More than {{convert|180|hp|abbr=on}}
| style="padding-left: 1em;" | More than 180hp
| style="padding-left: 1em;" | {{convert|1+3/4|in|abbr=on}}
| style="padding-left: 1em;" | 1+3/4 in
| style="padding-left: 1em;" | {{convert|2|in|abbr=on}}
| style="padding-left: 1em;" | 2 in
| style="padding-left: 1em;" | {{convert|48|in|abbr=on}}
| style="padding-left: 1em;" | 48 in
|}
|}
There are also variants to the above categories denoted by N, (narrow). These utilize the pin sizes of the listed category, but the width of a category one step lower. The N variations are common in "quick hitches" and allow larger tractors to easily hook onto smaller utility implements.
There are also variants to the above categories denoted by N, (narrow). These utilize the pin sizes of the listed category, but the width of a category one step lower. The N variations are common in "quick hitches" and allow larger tractors to easily hook onto smaller utility implements.

Revision as of 17:23, 9 May 2021

Project: Three point hitches
Parts: Frames, Nuts, Bolts, End caps
Techniques: Tri joints

Introduction

Challenges

Approaches

Size categories

File:Cat I and II ball closeup.jpg
Adjustable three-point ball on lift arm. Ball may be rotated to fit either Category I or II implements
File:Heckhubwerk mit Fanghaken Cat3, Case IH Puma 225 CVX.jpg
Rear three-point hitch of a Case IH tractor with implement attached by the drawbar

There are five different hitch sizes, called categories. The higher category hitches have sturdier lift arms and larger connector pins.Template:R

Category Tractor power Top link pin diameter* Lift arm pin diameter Lower hitch spacing
0 Up to 20hp 5/8 in 5/8 in 20 in
1 20 to 45hp 3/4 in 7/8 in 28 in
2 40 to 100hp 1 in 1+1/8 in 34 in
3 80 to 225hp 1+1/4 in 1+7/16 in 40 in
4 More than 180hp 1+3/4 in 2 in 48 in

There are also variants to the above categories denoted by N, (narrow). These utilize the pin sizes of the listed category, but the width of a category one step lower. The N variations are common in "quick hitches" and allow larger tractors to easily hook onto smaller utility implements.

* refers to implement end; tractor end not specified

References