File list

From

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:36, 3 October 2021 Cc by nc sa.png (file) 2 KB Tim   1
07:18, 22 May 2020 Cutting-surface.svg (file) 2 KB Tim   1
00:47, 21 March 2020 6-step waveform.png (file) 3 KB Tim   1
08:02, 10 April 2021 Sprocket-1.jpg (file) 3 KB Tim   1
02:38, 21 March 2020 Light1.jpg (file) 5 KB Tim   1
02:39, 21 March 2020 Light2.jpg (file) 5 KB Tim   1
16:02, 26 February 2021 Thickness planer.svg (file) 5 KB Tim   1
12:20, 23 September 2021 Unit circle.svg (file) 6 KB Tim   1
05:06, 13 June 2021 62542698 1382044871965093 4480212525421428736 n 1382044868631760.jpg (file) 6 KB Tim   1
08:02, 10 April 2021 Simple-gearbox-anim.gif (file) 8 KB Tim   1
13:47, 27 September 2021 Gears 16-24n.gif (file) 8 KB Tim   1
13:47, 27 September 2021 Gears 8-40.gif (file) 8 KB Tim   1
22:59, 1 May 2021 Bolt-M8x130.png (file) 9 KB Tim   2
15:31, 19 June 2020 Hose clamp 2.jpg (file) 9 KB Tim   1
05:05, 5 May 2020 Open-source-hardware-logo.svg (file) 9 KB Tim   1
14:52, 30 May 2022 Bolt-m8x90.png.png (file) 9 KB Tim   1
20:25, 19 March 2020 Fittings.jpg (file) 10 KB Tim   1
03:43, 9 May 2022 Spindle photo.jpg (file) 11 KB Tim   1
22:59, 1 May 2021 Bolt-m8x50.png (file) 11 KB Tim   2
05:02, 13 June 2021 62441445 1382044878631759 5852998538396434432 n 1382044875298426.jpg (file) 12 KB Tim   1
03:43, 9 May 2022 Spindle diagram.jpg (file) 12 KB Tim   1
23:55, 1 May 2021 Clevis-fastener5.png (file) 12 KB Tim   3
12:11, 10 August 2021 2vdiagram.gif (file) 14 KB Tim   1
23:55, 1 May 2021 Clevis-fastener4.png (file) 14 KB Tim   3
23:01, 1 May 2021 Plate-5x1.png (file) 15 KB Tim   2
08:29, 10 April 2021 Wheelbarrow.png (file) 17 KB Tim   1
08:48, 24 September 2021 PWM, 3-level.svg (file) 18 KB Tim   1
14:20, 27 September 2021 Pennwell.web.400.367.gif (file) 20 KB Tim   1
18:36, 10 May 2021 Plate-laser-module.scad.png (file) 20 KB Tim   1
01:26, 3 March 2021 Plate-drill-robot-spindle.scad.png (file) 20 KB Tim   1
09:13, 20 September 2021 Grbl4crp850r0.2.jpg (file) 21 KB Tim   1
22:27, 12 September 2021 Bearing block prototype.png (file) 21 KB Tim   1
22:27, 20 March 2021 Hoist.jpg (file) 21 KB Tim   1
15:30, 19 June 2020 Hose clamp 1.jpg (file) 21 KB Tim   1
14:46, 19 March 2020 Lathe2.png (file) 23 KB Tim   1
14:46, 19 March 2020 Lathe1.png (file) 24 KB Tim   1
03:44, 10 May 2021 Avid-cnc-spoil-board.scad.png (file) 24 KB Tim   1
06:09, 10 May 2021 Spade.scad.png (file) 24 KB Tim   3
05:11, 13 June 2021 64475307 1382040401965540 3668156375797596160 n 1382040395298874.jpg (file) 26 KB Tim   1
02:56, 19 June 2021 Biosand water filter parts.jpg (file) 26 KB Tim   1
05:25, 15 May 2021 Linear-bearing-assembly.scad.png (file) 27 KB Tim   2
23:12, 12 September 2021 Tool organizer2.jpg (file) 28 KB Tim   1
01:25, 3 March 2021 Plate-drill-robot.scad.png (file) 28 KB Tim   1
08:27, 10 April 2021 Tricycle tadpole freight.png (file) 31 KB Tim   1
13:16, 12 November 2021 Screenshot-from-2021-10-30-17-59-19.png (file) 31 KB Tim   1
08:48, 24 September 2021 1280px-PWM, 3-level.svg.png (file) 34 KB Tim   1
22:33, 9 May 2020 R1-z-idler-bracket.stl (file) 35 KB Tim   1
22:34, 9 May 2020 R1-z-idler-bracke-leftt.stl (file) 35 KB Tim   1
21:45, 12 September 2021 15940770 1408514625828185 2107751046323725645 n~20190826-114608.jpg (file) 35 KB Tim   1
01:38, 25 September 2021 K40 Power Supply.pdf (file) 36 KB Tim   1
First pagePrevious pageNext pageLast page