Uploads by Tim

From

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:22, 3 October 2021 FT333OBIW5JB3C2.jpg (file) 37 KB   1
21:46, 12 September 2021 15966088 1408514502494864 3373445025971571912 n~20190826-114608.jpg (file) 37 KB   1
12:22, 3 October 2021 FL24F6GIW5JB2VS.jpg (file) 38 KB   1
06:08, 12 June 2021 Bolt-thumb.png (file) 38 KB   3
12:22, 3 October 2021 F2JPL7SIW5JB3BN.jpg (file) 39 KB   1
16:25, 2 May 2021 Nut-thumb.png (file) 39 KB   3
06:36, 12 June 2021 Axle.scad.png (file) 39 KB   4
21:30, 12 September 2021 Paracord-Laced-Pallet-Hanging-Chair~20190826-114619.jpg (file) 39 KB   1
04:11, 5 May 2020 Flat pack frame.jpg (file) 39 KB   1
08:28, 10 April 2021 Tricycle tadpole nofreight.png (file) 39 KB   1
08:01, 10 April 2021 Figure-3.png (file) 40 KB   1
06:25, 12 June 2021 Sheets.png (file) 40 KB   3
06:36, 12 June 2021 Keys.scad.png (file) 40 KB   4
12:21, 3 October 2021 FDU3JYXIW5JB3C6.jpg (file) 40 KB   1
23:05, 1 May 2021 Linear-bearing.png (file) 41 KB   2
17:07, 6 October 2021 FRHIUSKFKVR7AIU.jpg (file) 41 KB   1
04:16, 23 October 2021 Stress Strain Ductile Material.png (file) 42 KB   1
02:20, 9 October 2021 8mm rod - ACME lead screw assembly.jpg (file) 43 KB   1
22:57, 21 March 2020 Kitchen cart.jpg (file) 43 KB   1
08:01, 10 April 2021 Figure-4.png (file) 43 KB   1
03:00, 19 June 2021 Rainwater collector.jpg (file) 44 KB   1
19:14, 19 March 2020 Wago5.webp (file) 44 KB   1
21:46, 12 September 2021 15965340 1408514622494852 3712688210461722099 n~20190826-114608.jpg (file) 46 KB   1
23:11, 1 May 2021 Bin.scad.png (file) 46 KB   3
17:05, 6 October 2021 FSWICPTFKVQJ28L.jpg (file) 46 KB   1
14:28, 28 February 2021 Pict0879ddd.jpg (file) 46 KB   1
06:12, 12 June 2021 Cable-tie.scad.png (file) 46 KB   3
06:43, 12 June 2021 Solar-cells.scad.png (file) 47 KB   2
12:22, 3 October 2021 FRSC8JMIW5JB2VN.jpg (file) 48 KB   1
08:00, 10 April 2021 Figure-2.png (file) 49 KB   1
09:03, 12 August 2021 Grinding illustration.svg (file) 49 KB   1
09:05, 12 June 2021 Frame-50.png (file) 51 KB   3
09:04, 12 June 2021 Frame-40.png (file) 51 KB   3
09:04, 12 June 2021 Frame-30.png (file) 52 KB   3
09:04, 12 June 2021 Frame-25.png (file) 54 KB   3
21:45, 12 September 2021 15941382 1408514669161514 4465382454281631704 n~20190816-134018.jpg (file) 54 KB   1
06:32, 12 June 2021 Plate-griddome.png (file) 54 KB   3
08:00, 10 April 2021 Figure-1.png (file) 54 KB   1
12:46, 17 June 2021 Cyclone v2.0.png (file) 54 KB   1
21:46, 12 September 2021 15976984 1408514665828181 8621238195827230523 n~20190826-114608.jpg (file) 54 KB   1
21:46, 12 September 2021 15941438 1408514619161519 1889624158198319236 n~20190826-114608.jpg (file) 55 KB   1
06:38, 12 June 2021 Shaft-coupler.scad.png (file) 55 KB   5
06:28, 12 June 2021 Washers.png (file) 55 KB   4
09:04, 12 June 2021 Frame-20.png (file) 55 KB   3
20:33, 25 March 2020 Foldable bin.jpg (file) 56 KB   1
09:04, 12 June 2021 Frame-15.png (file) 57 KB   3
01:16, 22 June 2020 A-Boat-Made-Of-Wood-And-Drum.jpg (file) 58 KB   1
22:13, 12 September 2021 Suspension-example.jpg (file) 59 KB   1
07:58, 10 April 2021 Clutch-parts1.jpg (file) 59 KB   1
21:41, 19 March 2020 Plasma Cutter Cutting Sequence.png (file) 60 KB   1
First pagePrevious pageNext pageLast page