User Tools

Site Tools


start

NOTOC thumb link=Four freedoms

Welcome to the Replimat Project, also known as the RepRap Building System. As an open-source modular construction system, Replimat provides you with the resources to construct a wide variety of machines at home using reusable parts. Designed for ease of assembly and disassembly, our parts are constructed from durable, reusable, renewable, recycled, and recyclable materials, making each part a multi-use carbon sink that contributes to a more sustainable future.

Machines built from Replimat parts can be used to reproduce many of their own components, significantly lowering costs, decentralizing production, localizing supply and demand, and enabling innovation. This system reduces inventory and storage requirements enabling individuals and small groups to create custom solutions to their unique challenges. Parts we haven't replicated yet are referred to as vitamins and can be sourced from existing processes or manufacturers.

Replimat's design promotes simplicity and reusability, allowing anyone to build projects quickly and efficiently. Our system is designed for disassembly and reuse, reducing manufacturing requirements and ensuring worldwide availability. All parts are compatible with other building systems and interoperate along the same uniform pattern, offering versatility and adaptability for a wide range of projects.

Join the Replimat community and start building your project today!

Progress

○ = Conceptualization and planning<br> ◔ = Identifying vitamins and grid intersections<br> ◑ = Documented and drawn in CAD<br> ◕ = Examples built<br> ● = Nothing more to remove<br>

[[:Category:Parts|Parts]]

Structures

<gallery mode=packed> Bolt-thumb.png|link=Bolts|Bolts ◕ Pulley.scad.png|link=Cords|Cords ◔ End caps.png|link=End caps|End caps ◕ Frame-5.png|link=Frames|Frames ◕ Nut-thumb.png|link=Nuts|Nuts ◕ Plate-5×5.scad.png|link=Plates|Plates ◑ Sheets.png|link=Sheets|Sheets ◔ Sheet-screw.png|link=Sheet screws|Sheet screws ◑ Washers.png|link=Washers|Washers ◕ </gallery> Adjustable feet ◑<br> Handles ◔<br>

Motions

<gallery mode=packed> Pillow-block.scad.png|link=Axial bearings|Axial bearings ◑ Axle.scad.png|link=Keyed shafts|Keyed shafts ◕ Adapter-bicycle-bottom-bracket.png|link=Bicycle bottom brackets|Bicycle bottom brackets ◕ Keys.scad.png|link=Keys|Keys ◑ Linear-bearing.png|link=Linear bearings|Linear bearings ◕ Shaft-collar.scad.png|link=Shaft collars|Shaft collars ◕ Shaft-coupler.scad.png|link=Shaft couplers|Shaft couplers ◕ Slew bearing.png|link=Slew bearings|Slew bearings ◔ Wheel-4-lug.scad.png|link=Wheels|Wheels ◑ Wheel-adapter.scad.png|link=Wheel hubs|Wheel hubs ◑ Caster.scad.png|link=Casters|Casters ◕ </gallery> Brakes ◔, Carriage nuts ◔, Hinges ◔, Leadscrews ◔, Gears ◔, Chains ◔, Belts ◔, Pulleys and V wheels ◔, Rails ◔, Springs ◔, Sprockets ◔, Spindles ◔, Tires ◔, U-joints

[[:Category:Electric parts|Electrics]]

<gallery mode=packed> Battery-module-18650-v3-2.scad.png|link=Batteries|Batteries ◕ Ferrule.png|link=Ferrules|Ferrules ◑ Electrical-connectors.png|link=Electrical connectors|Electrical connectors ◑ Cable-tie.scad.png|link=Cable ties|Cable ties ◕ Solar-cells.scad.png|link=Solar cells|Solar cells ◑ Solar-panels-60-cell.scad.png|link=Solar panels|Solar panels ◑ </gallery> Controllers ◕, Headers ◔, Magnets ◔, Motors ◕, Printed circuit boards ◑, Ring terminals ◑, Speakers ◕, Solder ◔, Soldering irons ◔, Switches ◔, Wires ◔<br>

Fluids

<gallery mode=packed> Barrels.png|link=Barrels|Barrels ◑ </gallery> Hose clamps ◔, Fluid pumps ◔, Heat exchangers ◔, Hoses ◔, Pipe fittings ◔, O rings ◔<br>

Hydraulics

[[:Category:Pneumatic parts|Pneumatics]]

Heating, ventilation, and air conditioning (HVAC)

[[:Category:Techniques|Techniques]]

<gallery mode=packed> Bolting.scad.png|link=Bolting|Bolting ◕ Caster-joint.scad.png|link=Caster joints|Caster joints ◕ Middle-holes.scad.png|link=Center holes|Center holes ◕ Mounting-brackets.scad.png|link=Clamping brackets|Clamping brackets ◕ Mounting-shackle.scad.png|link=Clevis fasteners|Clevis fasteners ◕ Divisible-by-two.scad.png|link=Divisible by two|Divisible by two ◕ Linear-bearing-assembly.scad.png|link=Linear bearing assemblies|Linear bearing assemblies ◕ Live-hinges.scad.png|link=Live hinges|Live hinges ◕ Barrel-cage.png|link=Odd parts first|Odd parts first ◕ Shelf-joint-thumb.png|link=Shelf joints|Shelf joints ◕ Truss-craftsman.scad.png|link=Space frames|Space frames ◕ Splicing-frames.scad.png|link=Splicing frames|Splicing frames ◕ Stacked-washers.scad.png|link=Stacked washers|Stacked washers ◕ Triangle.scad.png|link=Triangles|Triangles ◕ Tri-joint-thumb.png|link=Tri joints|Tri joints ◕ Truss-spacers.scad.png|link=Trusses|Trusses ◕ Go-kart-drive.scad.png|link=Wheels and axles|Wheels and axles ◕ </gallery> A Frames <br> Ball and socket joints ◕<br> Cantilever supports ◔<br> Count by fives ◕<br> Dependent suspensions ◔<br> Fasten loosely until assembled ◕<br> Four bar linkages ◔<br> Independent suspensions ◕<br> Integrated wiring ◔<br> Jansen linkages ◔<br> Klann linkages ◔<br> Layering frames ◔<br> Mangle racks ◔<br> Peaucellier-Lipkin linkages ◔<br> Planetary gearing ◔<br> Points away from people ◕<br> Projects without tri joints ◔<br> Rotation ◔<br> Scissor linkages ◕<br> Stacking crates ◔<br> Steering knuckles ◔<br> Sun and planet gears ◔<br> Tensioning cords ◔<br> Tensegrity structures ◔<br> Three point hitch receivers ◔<br> Trapezoidal steering ◕<br> V wheels and angles ◕<br>

[[:Category:Anti-patterns|Anti-patterns]]

[[:Category:Projects|Projects]]

[[:Category:Hand tools|Hand tools]]

<gallery mode=packed> Cutter.scad.png|link=Cutters|Cutters ◑ Ladder.scad.png|link=Ladders|Ladders ◕ Spade.scad.png|link=Shovels|Shovels ◑ Toolbox.scad.png|link=Toolboxes|Toolboxes ◕ Wrench.png|link=Wrenches|Wrenches ◕ </gallery> Arbor presses ◔<br> Center punches ◔<br> Expanders ◔<br> Grommet punches ◔<br> Gear pullers ◕<br> Sanding blocks ◔<br> Tool organizers ◔<br> Vises ◔<br>

[[:Category:Power tools|Power tools]]

[[:Category:Organization|Organization]]

<gallery mode=packed> Bin.scad.png|link=Bins|Bins Crate.scad.png|link=Crates|Crates Pallet.scad.png|link=Pallets|Pallets </gallery>

[[:Category:Furniture|Furniture]]

<gallery mode=packed> Loft.scad.png|link=Beds|Beds Bench.scad.png|link=Benches|Benches Chair.scad.png|link=Chairs|Chairs Desk.scad.png|link=Desks|Desks Plant-stands.scad.png|link=Plant stands|Plant stands Coffee-table.scad.png|link=Tables|Tables Room-dividers.scad.png|link=Room dividers|Room dividers Bookshelf-thumb.png|link=Shelves|Shelves Side-table.scad.png|link=Side tables|Side tables Sign-board.scad.png|link=Sign boards|Sign boards Steps.scad.png|link=Steps|Steps Wardrobe.scad.png|link=Wardrobes|Wardrobes </gallery> Booths<br> Cubicles<br> Easels<br> Hanging chairs<br> Platforms<br> Work lights<br>

[[:Category:Assistive devices|Assistive devices]]

[[:Category:Automation|Automation]]

[[:Category:Energy|Energy]]

[[:Category:Transportation|Transportation]]

<gallery mode=packed> Bicycle-rack.scad.png|link=Bicycle racks|Bicycle racks Houseboat.scad.png|link=Boats|Boats Cargo-cycle.scad.png|link=Cargo cycles|Cargo cycles Cargo-trailer.png|link=Cargo trailers|Cargo trailers </gallery> Golf carts<br> Kayaks<br> Monorails<br> Paragliders<br> Passenger trailers<br> Scooters<br> Transmissions<br> Trucks<br> Vehicle ramps<br>

[[:Category:Health and safety|Health and safety]]

[[:Category:Shelters|Shelters]]

<gallery mode=packed> Plate-griddome.png|link=Geodesic domes|Geodesic domes Sheets.png|link=Structural insulated panels|Structural insulated panels </gallery> Bus stops<br> Cycle habitats<br> Scaffold homes<br> Towers<br> Trailer habitats<br>

[[:Category:Information|Information]]

[[:Category:Heavy equipment|Heavy equipment]]

[[:Category:Agriculture|Agriculture]]

[[:Category:Manufacturing|Manufacturing]]

<gallery mode=packed> 4Jaw Chuck all-in-one1.scad.png|link=Chucks and collets|Chucks and collets Avid-cnc-spoil-board.scad.png|link=CNC routers|CNC routers Parametric buildlog laser 2.0.scad.png|link=Laser cutters|Laser cutters Lathe.scad.png|link=Metal lathes|Metal lathes Lathe.scad.png|link=Wood lathes|Wood lathes </gallery> 3D printers<br> 3D scanners<br> Assembly lines<br> Automated drilling machines<br> Conveyor systems<br> Copy carvers<br> Drill presses<br> Forges<br> Kilns<br> Lumber mills<br> Metal mills<br> Pallet jacks<br> Planers<br> Plasma cutters<br> Potter's wheels<br> Power tools<br> Punch presses<br> Robot arms<br> Rotary welding positioners<br> Scaffolding<br> Sheet brakes<br> Table saws<br> Tool stands<br> Vacuforming machines<br> Wire EDM machines<br>

[[:Category:Recreation|Recreation]]

Cat trees<br>

[[:Category:Recycling|Recycling]]

[[:Category:Repair|Repair]]

Hoists<br>

[[:Category:Textiles|Textiles]]

<gallery mode=packed> Crochet-hook.scad.png|link=Textile hooks|Textile hooks </gallery> Bobbin Winders<br> Clothes horses<br> Drum carders<br> Knitting machines ◕<br> Screen printers<br> Sewing machines<br> Spinning wheels<br> Table looms<br> Warping boards<br> Washing Machines<br>

[[:Category:Lifecycles|Lifecycles]]

[[:Category:Seeds|Seeds]]

start.txt · Last modified: 2024/11/14 22:25 (external edit)