category:controllers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| category:controllers [2026/09/16 20:15] – [Resources] tim | category:controllers [2026/09/16 20:17] (current) – [Theory:] tim | ||
|---|---|---|---|
| Line 62: | Line 62: | ||
| ==== Theory: ==== | ==== Theory: ==== | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| ==== Development targets: ==== | ==== Development targets: ==== | ||
| Line 96: | Line 101: | ||
| === CNC === | === CNC === | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| This use of the controller includes 3D printing, plasma, waterjet, and laser cutting, milling and lathing as well as many other tasks automated with machine tools. | This use of the controller includes 3D printing, plasma, waterjet, and laser cutting, milling and lathing as well as many other tasks automated with machine tools. | ||
| Line 114: | Line 111: | ||
| Current and voltage sense circuits, voltage and current control, as well as a calibrated load enable the controller to manage a wide variety of battery chemistries. | Current and voltage sense circuits, voltage and current control, as well as a calibrated load enable the controller to manage a wide variety of battery chemistries. | ||
| - | |||
| - | === Home automation === | ||
| - | |||
| - | [[https:// | ||
| ==== Development ==== | ==== Development ==== | ||
category/controllers.1789604145.txt.gz · Last modified: by tim
