category:controllers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| category:controllers [2026/09/16 20:12] – [Resources] tim | category:controllers [2026/09/16 20:17] (current) – [Theory:] tim | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| [[https:// | [[https:// | ||
| - | ==== Parts ==== | ||
| - | * Highly compliant input power/ | ||
| - | * https:// | ||
| - | * High-current adjustable voltage output (High-power heated bed FET of MKS 1.4 wired to high-amp adjustable buck-boost before the connector) | ||
| - | * https:// | ||
| - | * https:// | ||
| - | * https:// | ||
| - | * Laser cut coroplast box | ||
| - | * Copper acetate solution - vinegar (white) + hydrogen peroxide + copper | ||
| - | *0.6mm solder | + | ==== Theory: ==== |
| - | ==== Interoperability: ==== | + | {{:archive: |
| + | {{: | ||
| + | |||
| + | {{: | ||
| ==== Development targets: ==== | ==== Development targets: ==== | ||
| Line 107: | Line 101: | ||
| === CNC === | === CNC === | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| This use of the controller includes 3D printing, plasma, waterjet, and laser cutting, milling and lathing as well as many other tasks automated with machine tools. | This use of the controller includes 3D printing, plasma, waterjet, and laser cutting, milling and lathing as well as many other tasks automated with machine tools. | ||
| Line 125: | Line 111: | ||
| Current and voltage sense circuits, voltage and current control, as well as a calibrated load enable the controller to manage a wide variety of battery chemistries. | Current and voltage sense circuits, voltage and current control, as well as a calibrated load enable the controller to manage a wide variety of battery chemistries. | ||
| - | |||
| - | === Home automation === | ||
| - | |||
| - | [[https:// | ||
| ==== Development ==== | ==== Development ==== | ||
| Line 282: | Line 264: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * Highly compliant input power/ | ||
| + | * https:// | ||
| + | * High-current adjustable voltage output (High-power heated bed FET of MKS 1.4 wired to high-amp adjustable buck-boost before the connector) | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * Laser cut coroplast box | ||
| + | * Copper acetate solution - vinegar (white) + hydrogen peroxide + copper | ||
| ---- | ---- | ||
| [[https:// | [[https:// | ||
category/controllers.1789603963.txt.gz · Last modified: by tim
