category:controllers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| category:controllers [2026/09/16 20:05] – tim | category:controllers [2026/09/16 20:17] (current) – [Theory:] tim | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| Most devices require some internal logic or digital control. | Most devices require some internal logic or digital control. | ||
| - | ==== potential | + | ==== Potential |
| * aiming solar panels | * aiming solar panels | ||
| Line 58: | Line 58: | ||
| [[https:// | [[https:// | ||
| - | Laser additions to open source Marlin 3D printer firmware for Buildlog.net, | ||
| - | A collection of power, control, cooling, and container components are suggested, which connect the elements common to a variety of machine control problems, as well as additions to increase the range of acceptable input and output voltages. This allows the | ||
| - | controller to consume power from a variety of solar panel and battery configurations, | + | ==== Theory: ==== |
| - | * [[https:// | + | {{:archive:plasma_cutter_cutting_sequence.png?600|Plasma cutting sequence}} |
| - | * [[https:// | + | |
| - | ==== Parts ==== | + | {{:archive:6-step_waveform.png?600|6 step waveform generation}} |
| - | + | ||
| - | * Highly compliant input power/ | + | |
| - | * https:// | + | |
| - | * High-current adjustable voltage output (High-power heated bed FET of MKS 1.4 wired to high-amp adjustable buck-boost before the connector) | + | |
| - | * https:// | + | |
| - | * https:// | + | |
| - | * https:// | + | |
| - | * Laser cut coroplast box | + | |
| - | * Copper acetate solution - vinegar (white) + hydrogen peroxide + copper | + | |
| - | + | ||
| - | *0.6mm solder | + | |
| - | + | ||
| - | ==== Interoperability: | + | |
| + | {{: | ||
| ==== Development targets: ==== | ==== Development targets: ==== | ||
| Line 116: | Line 101: | ||
| === CNC === | === CNC === | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| This use of the controller includes 3D printing, plasma, waterjet, and laser cutting, milling and lathing as well as many other tasks automated with machine tools. | This use of the controller includes 3D printing, plasma, waterjet, and laser cutting, milling and lathing as well as many other tasks automated with machine tools. | ||
| Line 134: | Line 111: | ||
| Current and voltage sense circuits, voltage and current control, as well as a calibrated load enable the controller to manage a wide variety of battery chemistries. | Current and voltage sense circuits, voltage and current control, as well as a calibrated load enable the controller to manage a wide variety of battery chemistries. | ||
| - | |||
| - | === Home automation === | ||
| - | |||
| - | [[https:// | ||
| ==== Development ==== | ==== Development ==== | ||
| Line 237: | Line 210: | ||
| === Software === | === Software === | ||
| - | [[https:// | + | [[https:// |
| + | [[https:// | ||
| ==== Resources ==== | ==== Resources ==== | ||
| Line 288: | Line 262: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Highly compliant input power/ | ||
| + | * https:// | ||
| + | * High-current adjustable voltage output (High-power heated bed FET of MKS 1.4 wired to high-amp adjustable buck-boost before the connector) | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * Laser cut coroplast box | ||
| + | * Copper acetate solution - vinegar (white) + hydrogen peroxide + copper | ||
| ---- | ---- | ||
| [[https:// | [[https:// | ||
category/controllers.1789603514.txt.gz · Last modified: by tim
